πŸ‘© Women’s Clothing /Shoe Size Guide (US)

Women’s Clothing

Size Numeric Bust (in) Waist (in) Hips (in)
XS 0–2 31–33 23–25 33–35
S 4–6 34–35 26–27 36–37
M 8–10 36–37 28–29 38–39
L 12–14 38.5–40 30.5–32 41–42.5
XL 16–18 42–44 34–36 45–47
XXL 20–22 46–48 38–40 49–51

Β 

Women’s Shoes

US Size Foot Length (in)
5 8.5
6 8.875
7 9.25
8 9.5
9 9.875
10 10.1875
11 10.5